Private Access: Off-Market & Coming Soon Listings in Marin & Beyond
In today’s competitive market, getting access to the right home before it hits the public market can be the ultimate edge. That’s why we’re excited to share our curated list of Compass Private Exclusives and Coming Soon opportunities — properties you won’t find on Zillow, Redfin, or the MLS.
At the Faber Real Estate Team, we specialize in giving our clients a strategic advantage. Whether you’re actively buying or just exploring, these homes represent the kind of exclusive inventory only available through relationships like ours.
Source: Compass Private Exclusive & Word-of-mouth from personal network
🏠 Compass Private Exclusive Listings (Active)
These homes are available to show now — but only privately through our Compass network. They offer buyers an early opportunity before the home becomes widely available.
Neighborhood | City | Price | Beds | Full Baths | Half Baths |
---|---|---|---|---|---|
Country Club | Mill Valley | $3,950,000 | 5 | 3 | |
Miller-Molino | Mill Valley | $7,000,000 | 6 | 6 | 2 |
Almonte | Mill Valley | $2,050,000 | 3 | 2 | |
Tamalpais Valley | Mill Valley | $1,695,000 | 4 | 3 | |
Almonte | Mill Valley | $4,000,000 | 4 | 4 | 1 |
Strawberry | Mill Valley | $1,000,000 | 2 | 2 | |
Kent Woodlands | Kentfield | $5,500,000 | 5 | 5 | |
Kentfield | Kentfield | $4,250,000 | 5 | 4 | |
Homestead Valley | Mill Valley | $750,000 | 1 | 1 | 1 |
Belvedere Tiburon | Belvedere Tiburon | $3,850,000 | 2 | 2 | 1 |
Scott Valley-Alto | Mill Valley | $3,500,000 | 4 | 3 | 1 |
Tiburon | Tiburon | $6,000,000 | 5 | 5 | |
Sun Valley | San Rafael | $1,799,000 | 4 | 3 | |
Mill Valley | Mill Valley | $6,500,000 | 5 | 4 | 1 |
Loch Lomond | San Rafael | $3,150,000 | 5 | 4 | |
Enchanted Knolls | Mill Valley | $1,079,000 | 2 | 2 | 1 |
Enchanted Knolls | Mill Valley | — | 2 | 2 | 1 |
Sun Valley | San Rafael | $2,445,000 | 4 | 2 | 1 |
Marin City | Sausalito | $1,300,000 | 3 | 2 | 1 |
Nevada Street Valley | Sausalito | $1,400,000 | 2 | 2 | |
Peacock Gap | San Rafael | $2,500,000 | 4 | 2 | 1 |
Monte Mar Vista-Toyon Terraces | Sausalito | $2,695,000 | 3 | 2 | |
Bret Harte | San Rafael | $2,680,000 | 4 | 4 | |
Riviera Circle | Larkspur | $2,550,000 | 3 | 2 | |
Hillview Gardens | Larkspur | $2,395,000 | 3 | 2 | |
Shelter Ridge | Mill Valley | $550,000 | 1 | 1 | |
The Hill | Sausalito | $4,700,000 | 4 | 4 | |
The Hill | Sausalito | $4,000,000 | 6 | 5 | |
Mill Valley | Mill Valley | $2,500,000 | — | — | — |
North San Rafael Commercial Center | San Rafael | $785,000 | 3 | 2 | 1 |
Old Town-Hurricane Gulch | Sausalito | — | 3 | 2 | 1 |
Bolinas | Bolinas | $3,500,000 | 3 | 2 | |
Canal | San Rafael | — | 4 | 5 | |
Old Town | Larkspur | $3,095,000 | 4 | 3 | |
Sleepy Hollow | San Anselmo | $1,495,000 | 3 | 2 | |
Yellow Ferry Harbor | Sausalito | $1,850,000 | 3 | 2 | |
Spring Street Valley | Sausalito | $2,990,000 | 4 | 3 | |
Inverness | Point Reyes Station | $2,000,000 | 2 | 3 | |
Belvedere Island | Belvedere | $10,177,000 | 4 | 5 | 1 |
Richardson Bay Houseboat Community | Sausalito | $3,198,000 | 3 | 2 | 1 |
Belvedere Island | Belvedere Tiburon | $4,850,000 | 5 | 4 | |
Cascade Canyon | Fairfax | $995,000 | 3 | 3 | 1 |
Caledonia Street Corridor | Sausalito | — | 4 | 2 | 1 |
Terra Linda | San Rafael | $549,000 | 2 | 2 | |
Redwood Road | Fairfax | $679,000 | 1 | 1 | |
Cascade Canyon | Fairfax | $1,150,000 | 3 | 2 | |
Southwest Novato | Novato | — | 7 | 7 | 2 |
Terra Linda | San Rafael | $350,000 | 2 | 2 | |
Terra Linda | San Rafael | $350,000 | 2 | 2 | |
Terra Linda | San Rafael | $650,000 | 2 | 2 | |
Terra Linda | San Rafael | $80,000 | 1 | 1 | |
Terra Linda | San Rafael | $202,000 | 2 | 2 | |
Terra Linda | San Rafael | $80,000 | 1 | 1 | |
Terra Linda | San Rafael | $115,000 | 1 | 1 | |
Southwest Novato | Novato | $1,429,000 | 4 | 2 | |
Hamilton | Novato | $1,449,000 | 3 | 2 | 1 |
Hamilton | Novato | $1,895,000 | 4 | 3 | |
Downtown Fairfax | Fairfax | $2,500,000 | — | — | — |
Santa Venetia | San Rafael | $799,000 | 4 | 2 | |
Pleasant Valley | Novato | $900,000 | 3 | 2 | |
Santa Venetia | San Rafael | $910,000 | 3 | 1 | 1 |
San Geronimo Valley | San Geronimo | $1,475,000 | 4 | 3 | |
Midwest | Novato | $470,000 | 2 | 1 | |
San Marin | Novato | — | 3 | 2 | |
Ross | Ross | $30,000,000 | — | — | — |
Hamilton | Novato | $1,775,000 | 3 | 2 |
🕒 Compass Private Exclusive Listings (Coming Soon)
These homes will be available in the near future, but we can begin scheduling previews and planning strategies now. Don’t wait until they go live to get involved.
Neighborhood | City | Price | Beds | Full Baths | Half Baths |
---|---|---|---|---|---|
Strawberry | Mill Valley | $5,750,000 | 5 | 4 | 1 |
Tamalpais Valley | Mill Valley | $2,000,000 | 3 | 2 | 1 |
Warner Canyon/Kite Hill | Mill Valley | $4,250,000 | 5 | 2 | 1 |
Tamalpais Valley | Mill Valley | $2,250,000 | 4 | 3 | |
Strawberry | Mill Valley | $1,195,000 | 3 | 2 | |
Strawberry | Mill Valley | $1,895,000 | 2 | 3 | |
Reedland Woods | Tiburon | $5,977,000 | 5 | 5 | 1 |
Muir Woods Park | Mill Valley | $2,500,000 | 4 | 3 | 1 |
Red Hill Circle | Tiburon | $2,095,000 | 3 | 3 | |
Scott Valley-Alto | Mill Valley | $1,450,000 | 2 | 2 | 1 |
Peacock Gap | San Rafael | $1,400,000 | 3 | 2 | 1 |
Paradise Cay | Tiburon | $6,477,000 | 5 | 4 | 1 |
Belvedere Island | Belvedere | $5,977,000 | 5 | 4 | 1 |
Belvedere Island | Belvedere | $11,777,000 | 5 | 5 | 1 |
Smith Ranch | San Rafael | $499,000 | 3 | 2 |
📅 Through Word-of-Mouth Opportunities
Here are a few other exciting properties you may want to keep an eye on — timing is everything, and we’re ready to guide you every step of the way.
Property Address | Notes |
---|---|
Peacock Gap Single Story, San Rafael | Coming September 2025 |
Paradise Cay, Tiburon | Coming May/June 2025 |
Paradise Drive, Tiburon | Coming May/June 2025 |
Why Private Access Matters
-
Less Competition: Beat the crowds and avoid bidding wars.
-
Relationship-Based Advantage: Sellers often prefer a private, low-pressure sale.
-
Better Preparation: You have time to tour, inspect, and strategize without the rush.
Whether you’re looking for your next home, an investment property, or a quiet way to make a move — these listings are only accessible through an agent you trust.
Interested in Learning More?
If one of these listings caught your eye — or if you’re curious what else might be available privately — let’s talk. We can schedule a private showing, give you more details, and guide you through the process of accessing these opportunities.
📩 Reach out today and get the inside track on your dream property.
Faber Real Estate Team | Compass